
Xiaomi India introduced the sixth version of ‘Diwali with Mi’, unveiling its first wave of festive gross sales with an array of thrilling presents and reductions on a variety of merchandise throughout classes. Customers can seize Redmi and Xiaomi merchandise at much less costs throughout “Diwali With Mi” throughout Mi.com and retail companions, beginning third October 2021.
Taking the festive celebrations, a notch larger, Xiaomi India is offering a novel likelihood to customers to win a free smartphone for a lifetime. With Reward Mi, customers can avail prompt reductions coupon of as much as INR 5000, coupled with a further alternate bump-up provide of INR 3500 on Mi.com. Xiaomi Followers may also strive their luck with “Spin The Wheel” and stand an opportunity to win coupons value INR 1 crore. As a part of the sale, Xiaomi India can also be internet hosting Jackpot offers at 10 AM daily throughout the festive sale via which customers can get their palms on their favourite gadgets at reductions like no different. Customers may also have the chance to avail numerous thrilling presents on the ₹X99 retailer and may go for Choose N’ Select at 8 PM, to avail additional reductions. Making certain availability of scorching promoting merchandise throughout the sale, customers can pre-book their favourite merchandise until 1st October.
As part of the “Diwali with Mi” festive bonanza, Xiaomi has launched 24hours early entry to the sale for Mi VIP membership members, coupled with free transport until seventh October throughout the nation. Xiaomi India has additionally partnered with SBI Financial institution to supply reductions and cashback to clients for ‘Diwali With Mi’ sale on Mi.com. Credit score cardholders can avail prompt 10% low cost, coupled with a straightforward EMI possibility for all purchases.
Affords throughout Redmi and Xiaomi merchandise
SMARTPHONE |
|||||
DEVICE | Promoting Value | Total Low cost | Efficient Value | Further Particulars | |
Redmi 10 Prime | 4+64GB | 12499 | 1700 | 10799 | Incl. 1200 low cost utilizing SBI Credit score Card EMI |
6+128GB | 14499 | 1250 | 13249 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Redmi Observe 10S | 6+64GB | 14999 | 3250 | 11749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
6+128GB | 16499 | 1750 | 14749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Redmi Observe 10 Professional | 6+128GB | 17999 | 2750 | 15249 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
8+128GB | 18999 | 1250 | 17749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Redmi Observe 10 Professional Max | 6+128GB | 19999 | 2250 | 17749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
8+128GB | 21999 | 1250 | 20749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Mi 10i | 6+128GB | 21999 | 4750 | 17249 | Incl. Further Change low cost of INR 3,500 & upto 1250 low cost utilizing SBI Credit score Card EMI |
8+128GB | 23999 | 1750 | 22249 | Incl. Further Change low cost of INR 500 & upto 1250 low cost utilizing SBI Credit score Card EMI | |
Mi 11 Lite | 6+128GB | 21999 | 4750 | 17249 | Incl. Further Change low cost of INR 3,500 & upto 1250 low cost utilizing SBI Credit score Card EMI |
8+128GB | 23999 | 4750 | 19249 | Incl. Further Change low cost of INR 3,500 & upto 1250 low cost utilizing SBI Credit score Card EMI | |
Xiaomi 11 Lite NE 5G | 6+128GB | 26999 | 3500 | 23499 | Incl. 2000 low cost utilizing SBI Credit score Card EMI |
8+128GB | 28999 | 3500 | 25499 | Incl. 2000 low cost utilizing SBI Credit score Card EMI | |
Mi 11x | 6+128GB | 29999 | 8000 | 21999 | Incl. 2000 low cost utilizing SBI Credit score Card EMI |
8+128GB | 31999 | 8000 | 23999 | Incl. 2000 low cost utilizing SBI Credit score Card EMI | |
Mi 11x Professional | 8+128GB | 39999 | 10249 | 29750 | *contains 1250 low cost utilizing SBI Credit score Card EMI, Free Sensible Speaker value 3999/- & Reward Mi provide of 750/- |
8+256GB | 41999 | 10249 | 31750 | *contains 1250 low cost utilizing SBI Credit score Card EMI, Free Sensible Speaker value 3999/- | |
ECOSYSTEM |
|||||
10000mAh Mi Energy financial institution 3i | 999 | 150 | 849 | ||
Mi Sensible Band 5 | 2499 | 500 | 1999 | ||
Redmi SonicBass Wi-fi Earphones | 1299 | 300 | 999 | ||
Redmi Earbuds 2C | 1499 | 600 | 899 | ||
Mi Beard Trimmer 1C | 1099 | 200 | 899 | ||
Mi Robotic Vacuum Mop-P | 24999 | 5000 | 18749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Mi Dwelling Safety Digital camera 360° 1080P | 2999 | 400 | 2599 | ||
TELEVISION |
|||||
Mi TV 4A Horizon Version | 32” | 17499 | 3250 | 14249 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
40” | 24999 | 4250 | 20749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Mi TV 4A Horizon Version | 43” | 27999 | 3250 | 24749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
Mi TV 4A | 32” | 16999 | 3250 | 13749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
43” | 26999 | 3250 | 23749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Mi TV 4C
|
32” | 16999 | 3250 | 13749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
43” | 26999 | 3250 | 23749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Mi TV 4X Collection | 43″ | 29999 | 3250 | 26749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
50” | 38999 | 4250 | 34749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
55” | 44999 | 3250 | 41749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Mi TV 5X Collection | 43” | 31999 | 2250 | 29749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
50” | 41999 | 3250 | 38749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
55″ | 47999 | 3250 | 44749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Mi QLED TV 4K | 55″ | 59999 | 2250 | 57749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
75″ | 127999 | 4250 | 123749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Redmi Sensible TV X Collection | 50” | 38999 | 7250 | 31749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
55” | 45999 | 6250 | 39749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
65” | 62999 | 4250 | 58749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI | |
Redmi Sensible TV Collection | 32” | 15999 | 2750 | 13249 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |
43” | 25999 | 3250 | 22749 | Incl. 1250 low cost utilizing SBI Credit score Card EMI |